the masterpiece top
Size Charts
WOMENS SIZE CONVERSION
Our Sizes | UK | EU | US |
XS | 6 | 34 | 2 |
S | 8 | 36 | 4 |
S/M | 10 | 38 | 6 |
M/L | 12 | 40 | 8 |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
MENS SIZE CONVERSION
Our Sizes | UK/US/EU | CHEST | WAIST |
XS | XS | 34-36" | 26-28" |
S | S | 36-38" | 28-30" |
M | M | 38–40" | 30-32" |
L | L | 40-42" | 32–34" |
XL | XL | 42-44" | 34–36" |

- Sleeve: Measure from the tip of your shoulder and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where trousers sit (think regular rise trousers).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.